A PDF of the IMRF 2018 abstracts is available here. You can also explore the interactive program below. A booklet with the schedule details will be distributed at the registration desk during sign-in.
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 8:30 am |
Registration open
- |
Registration open
- |
||
| 8:45 am | ||||
| 9:00 am | ||||
| 9:15 am | ||||
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am | ||||
| 10:15 am |
Coffee break
- |
|||
| 10:30 am |
Coffee break
- |
Coffee break
- |
||
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am | ||||
| 11:30 am | ||||
| 11:45 am |
Lunch
- |
|||
| 12:00 pm |
Lunch
- |
Lunch
- |
||
| 12:15 pm |
Annual General Meeting
- |
|||
| 12:30 pm | ||||
| 12:45 pm | ||||
| 1:00 pm | ||||
| 1:15 pm | ||||
| 1:30 pm | ||||
| 1:45 pm | ||||
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm | ||||
| 3:15 pm | ||||
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm | ||||
| 4:30 pm |
Registration open
- |
|||
| 4:45 pm |
Music
- |
|||
| 5:00 pm |
Welcome Reception
- |
|||
| 5:15 pm | ||||
| 5:30 pm | ||||
| 5:45 pm | ||||
| 6:00 pm | ||||
| 6:15 pm | ||||
| 6:30 pm | ||||
| 6:45 pm | ||||
| 7:00 pm |
Conference Banquet
- |
|||
| 7:15 pm | ||||
| 7:30 pm | ||||
| 7:45 pm | ||||
| 8:00 pm | ||||
| 8:15 pm | ||||
| 8:30 pm | ||||
| 8:45 pm |
Reception
- |
|||
| 9:00 pm | ||||
| 9:15 pm | ||||
| 9:30 pm | ||||
| 9:45 pm | ||||
| 10:00 pm | ||||
| 10:15 pm | ||||
| 10:30 pm | ||||
| 10:45 pm | ||||
| 11:00 pm | ||||
| 11:15 pm | ||||
| 11:30 pm | ||||
| 11:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 1:00 pm | ||||
| 1:15 pm | ||||
| 1:30 pm | ||||
| 1:45 pm | ||||
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm | ||||
| 3:15 pm | ||||
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm | ||||
| 4:30 pm | ||||
| 4:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 8:30 am |
Registration open
- |
Registration open
- |
||
| 8:45 am | ||||
| 4:30 pm |
Registration open
- |
|||
| 4:45 pm | ||||
| 5:00 pm | ||||
| 5:15 pm | ||||
| 5:30 pm | ||||
| 5:45 pm | ||||
| 6:00 pm | ||||
| 6:15 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 5:00 pm |
Welcome Reception
- |
|||
| 5:15 pm | ||||
| 5:30 pm | ||||
| 5:45 pm | ||||
| 6:00 pm | ||||
| 6:15 pm | ||||
| 6:30 pm | ||||
| 6:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 7:00 pm | ||||
| 7:15 pm | ||||
| 7:30 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 7:45 pm | ||||
| 8:00 pm | ||||
| 8:15 pm | ||||
| 8:30 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 8:45 pm |
Reception
- |
|||
| 9:00 pm | ||||
| 9:15 pm | ||||
| 9:30 pm | ||||
| 9:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 9:00 am | ||||
| 9:15 am | ||||
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am | ||||
| 10:15 am |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 10:15 am |
Coffee break
- |
|||
| 10:30 am |
Coffee break
- |
Coffee break
- |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am | ||||
| 11:30 am | ||||
| 11:45 am |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 11:45 am |
Lunch
- |
|||
| 12:00 pm |
Lunch
- |
Lunch
- |
||
| 12:15 pm | ||||
| 12:30 pm | ||||
| 12:45 pm | ||||
| 1:00 pm | ||||
| 1:15 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 1:30 pm | ||||
| 1:45 pm | ||||
| 2:00 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 2:15 pm | ||||
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 3:15 pm | ||||
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm | ||||
| 4:30 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 4:45 pm | ||||
| 5:00 pm | ||||
| 5:15 pm | ||||
| 5:30 pm | ||||
| 5:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 9:00 am | ||||
| 9:15 am | ||||
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am | ||||
| 10:15 am |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am | ||||
| 11:30 am | ||||
| 11:45 am |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 1:30 pm | ||||
| 1:45 pm | ||||
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 1:30 pm | ||||
| 1:45 pm | ||||
| 2:00 pm | ||||
| 2:15 pm | ||||
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 3:15 pm | ||||
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm | ||||
| 4:30 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 4:45 pm | ||||
| 5:00 pm | ||||
| 5:15 pm | ||||
| 5:30 pm | ||||
| 5:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 4:45 pm |
Music
- |
|||
| 5:00 pm | ||||
| 5:15 pm | ||||
| 5:30 pm | ||||
| 5:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 7:00 pm |
Conference Banquet
- |
|||
| 7:15 pm | ||||
| 7:30 pm | ||||
| 7:45 pm | ||||
| 8:00 pm | ||||
| 8:15 pm | ||||
| 8:30 pm | ||||
| 8:45 pm | ||||
| 9:00 pm | ||||
| 9:15 pm | ||||
| 9:30 pm | ||||
| 9:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 9:00 am | ||||
| 9:15 am | ||||
| 9:30 am | ||||
| 9:45 am | ||||
| 10:00 am |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 10:30 am | ||||
| 10:45 am | ||||
| 11:00 am | ||||
| 11:15 am | ||||
| 11:30 am |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 12:15 pm |
Annual General Meeting
- |
|||
| 12:30 pm | ||||
| 12:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 1:00 pm | ||||
| 1:15 pm | ||||
| 1:30 pm | ||||
| 1:45 pm |
| Thursday, June 14 | Friday, June 15 | Saturday, June 16 | Sunday, June 17 | |
|---|---|---|---|---|
| 2:30 pm | ||||
| 2:45 pm | ||||
| 3:00 pm | ||||
| 3:15 pm | ||||
| 3:30 pm | ||||
| 3:45 pm | ||||
| 4:00 pm | ||||
| 4:15 pm | ||||
| 4:30 pm | ||||
| 4:45 pm | ||||
| 5:00 pm | ||||
| 5:15 pm | ||||
| 5:30 pm | ||||
| 5:45 pm | ||||
| 6:00 pm | ||||
| 6:15 pm | ||||
| 6:30 pm | ||||
| 6:45 pm | ||||
| 7:00 pm | ||||
| 7:15 pm | ||||
| 7:30 pm | ||||
| 7:45 pm | ||||
| 8:00 pm | ||||
| 8:15 pm | ||||
| 8:30 pm | ||||
| 8:45 pm | ||||
| 9:00 pm | ||||
| 9:15 pm | ||||
| 9:30 pm | ||||
| 9:45 pm | ||||
| 10:00 pm | ||||
| 10:15 pm | ||||
| 10:30 pm | ||||
| 10:45 pm | ||||
| 11:00 pm | ||||
| 11:15 pm | ||||
| 11:30 pm | ||||
| 11:45 pm |
Thursday, June 14
-
Workshop: Philosophy of Multisensory Perception
-
-
Registration open
-
-
Welcome Reception
-
-
Welcoming Remarks & Symphonic Chocolates
-
-
Opening Keynote Lecture
-
-
Reception
-
Friday, June 15
-
Registration open
-
-
Recovering from Blindness: Learning to see using multisensory information
-
-
Coffee break
-
-
Audio-Visual Integration
-
-
Lunch
-
-
Progresses in Vestibular Cognition
-
-
The relationship of crossmodal correspondences to language
-
-
Poster session 1
-
-
The Role of Experience in the Development of Multimodal Integration
-
Saturday, June 16
-
Registration open
-
-
Multisensory Integration and the Body
-
-
Coffee break
-
-
Multisensory Integration & Aging
-
-
Lunch
-
-
Audio-visual substitutions and illusions
-
-
Developmental Perspectives
-
-
Poster session 2
-
-
Haptics and Body Schema
-
-
Music
-
-
Conference Banquet
-
Sunday, June 17
-
Where is my hand? On the flexibility of multisensory spatial calibration to encode hand positions and movements
-
-
Coffee break
-
-
The Multisensory Space - Perception, Neural representation and Navigation
-
-
Lunch
-
-
Annual General Meeting
-
-
Closing Keynote Lecture
-
-
Excursion to Niagara Falls
-
